![]() |
SUNCOAST CAMERA CLUB Clearwater, Florida |
September 5, 2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Medals | Acceptances | |
| CPID - CREATIVE | ||
| Frank Crommelin | 0 | 4 [1 HM] |
| CPID - OPEN | ||
| Jim Mahoney, APSA, PPSA | 0 | 1 |
| Erik Rosengren, PPSA | 0 | 1 |
| EID COLOR - OPEN | ||
| George Burke | 1 Bronze | 2 |
| Frank Crommelin | 0 | 3 |
| Jim Goins | 0 | 1 |
| George McKenna | 0 | 2 |
| Nick Muskovac, APSA, EPSA | 0 | 1 |
| EID MONOCHROME - OPEN | ||
| George Burke | 0 | 2 [1 HM] |
| Frank Crommelin | 0 | 4 |
| Jim Goins | 0 | 1 |
| Jim Mahoney, APSA, PPSA | 0 | 1 |
| George McKenna | 0 | 2 |
| Marsha McKenna | 0 | 1 |
| EID NATURE - OPEN | ||
| George McKenna | 0 | 2 |
| Marsha McKenna | 0 | 2 |
| Nick Muskovac, APSA, EPSA | 0 | 2 |
| Erik Rosengren, PPSA | 0 | 3 |
| EID NATURE - WILDLIFE | ||
| George McKenna | 0 | 2 |
| Marsha McKenna | 0 | 2 |
| Nick Muskovac, APSA, EPSA | 0 | 1 |
| Erik Rosengren, PPSA | 0 | 1 |
| PHOTOJOURNALISM - DIGITAL - OPEN | ||
| Jim Mahoney, APSA, PPSA | 0 | 1 |
| George McKenna | 0 | 1 |
| PHOTOJOURNALISM - DIGITAL - HUMAN INTEREST | ||
| George McKenna | 0 | 1 |
| Marsha McKenna | 0 | 1 |
| PHOTO TRAVEL - DIGITAL - OPEN | ||
| Jim Mahoney, APSA, PPSA | 0 | 3 |
| Marsha McKenna | 0 | 1 |
| PHOTO TRAVEL - DIGITAL - PEOPLE | ||
| George McKenna | 0 |
2 |
Mary Burke received two acceptances with one
earning a Honorable Mention
Frank Crommelin received three acceptances with
one earning a Bronze Medal
Jim Mahoney earned three Honorable Mention's
The following three SCC members had photos printed in the May/June issue of Tampa Bay Magazine's "Our 2008 Photo Contest Winners": Kurt Allebach, Herb Abrams and Mary Burke. The photos begin on page 64.
SCC RESULTS |
|
Name |
Acceptances |
| Bill Kramer | 4 |
| Irene Kramer | 5 |
| Frank Crommelin | 5 |
| George Burke | 3 |
| Mary Burke | 3 |
| Jim Mahoney | 3 |
| Matt Muskovac | 4 |
| Nick Muskovac | 6 |
| Ray Parry | 2 |
| George McKenna | 1 |
| Marsha McKenna | 1 |
Name |
Total Points |
| Bill Kramer | 164 |
| Irene Kramer | 163 |
| Frank Crommelin | 162 |
| George Burke | 162 |
| Mary Burke | 159 |
| Ray Parry | 155 |
Color General Medal - Judge's Choice for Nick Muskovac's "Spoonbill Reflection"
Color Creative Medal - First Runner Up for Nick Muskovac's "Heron Snaps Fish"
Congratulations to the following club members on being listed in the May 2008 edition of the PSA Journal for PSA's Who's Who in Photography 2007
Erik
Rosengren: Color Projected Images *
Nick Muskovac: EID-Still & Stereo Electronic
Files*
Ray Parry: Photo Travel*
Jim Mahoney: Color Projected Images
Frank Crommelin: EID-Still
* Erik, Nick and Ray are listed as being in the
top in their categories
| Image Title and Author | AUS Judge | NZ Judge | USA Judge | UK Judge | Total |
| TIGER SWALLOWTAIL by Irene Kramer | 18 | 16 | 18 | 14 | 66 |
| MT MORAN by Len Lapka | 16 | 14 | 17 | 13 | 60 |
| RUGGED MT MCKINLEY by Dawn Nichols | 18 | 15 | 18 | 13 | 64 |
| DRAGON ON A STICK by Jim Ickes | 17 | 14 | 18 | 14 | 63 |
| THE WHITE ROSE by Irene Kramer | 19 | 15 | 20 | 13 | 67 |
| A STITCH IN TIME by Kurt Allebach | 18 | 16 | 18 | 16 | 68 |
| BUTTERFLY by Jim Goins | 17 | 16 | 19 | 14 | 66 |
| OLD AND WEARY by Len Lapka | 18 | 16 | 20 | 14 | 68 |
| SUNRISE IN THE COVE by Larry Lynch | 20 | 16 | 18 | 18 | 72 |
| FLAMINGO by Jim Ickes | 20 | 15 | 18 | 11 | 64 |
| 3 by Kurt Allebach | 18 | 17 | 18 | 14 | 67 |
| MOUNTAIN STREAM by Bill Kramer | 17 | 14 | 17 | 10 | 58 |
| MECHANICS HANDS AT WORK by Louis Abilock | 17 | 14 | 16 | 13 | 60 |
| GREAT HORNED OWL by Bill Kramer | 19 | 17 | 19 | 20 | 75 |
| MONARCH CATERPILLARS by Larry Lynch | 18 | 16 | 19 | 19 | 72 |
| Club | AUS Judge | NZ Judge | USA Judge | UK Judge | GRAND TOTAL |
| GCC | 268 | 245 | 263 | 232 | 1008 |
| DNZ | 269 | 237 | 275 | 226 | 1007 |
| SCC | 267 | 234 | 267 | 224 | 992 |
| TCC | 273 | 240 | 266 | 221 | 1000 |
The judging of the first annual PSA CPID International Individual Creative Competition (IICC) was held January 24, 2008 where Frank Crommelin ran away with the show, capturing both 1st and 2nd places with his images; "Tampa Trolly" and "Just a Flower".
YouTube slideshow video of winning images
Notes:
Blue and yellow ribbons were awarded
No points were given, it was an "in or out"
judging
No Idea why Bill Kramer is listed as a beginner
Total Ribbons were 37 Blue and 73 Yellow = 110
awards out of 367 entries.
Any Questions? Please contact Jim Ickes
Blue Ribbon, Advanced Color:
Mary Burke - Purple
Mountain Majesty
Blue Ribbon, Advance Mono
Frank Crommelin -
Ellis Island Balcony
Blue Ribbon, Beginners Color
Bill Kramer - Canada
Goose with Goslings
Bill Kramer -
Mt Shuksan
Bill Kramer -
Lake Michigan Storm
Bill Kramer -
Saw Whet Owl
Robin Rebeck
- Bok Tower Beauty
Leon Robinson
- Cassius Blues mating
Yellow Ribbon, Advanced Color
Mary Burke - Adorned
in Red lace
Dave Hutchinson
- Ballooning over Cappadocia
Dave Hutchinson
- Bateleur eagle
Jim Ickes -
Chimp Portrait
Dawn Nichols
- Keeping the red eye on
Dawn Nichols
- Penguins
Yellow Ribbon, Advanced Mono
Mary Burke -
Church in Bodie
Frank Crommelin
- Steam Train
Yellow Ribbon, Begginers Color
Robin Rebeck - Are
you Listening to me
Robin Rebeck
- In Flight
Click here for snapshots
taken by Mary Burke
![]()
Tim Strong
Most Improved Photographer Award